Most Recent Shoreview Homes For Sale
| View All Shoreview Homes For Sale | ||
|
941 Cannon Ave, Shoreview, MN 55126 | $249,900 4 beds 3 baths |
|
960 Sherwood Rd, Shoreview, MN 55126 | $409,900 3 beds 3 baths |
|
5662 Heather Ridge Dr, Shoreview, MN 55126 | $324,900 3 beds 2.5 baths |
Real Estate Resources |
Shoreview Apartments
There are 453 apartments found in and near the Shoreview area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings